Property Attributes
- MLS#1049542
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityWappingers Falls
- NeighborhoodHillside Lake
- Zip12590
- StyleCottage,Craftsman,Farmhouse
- Year Built1940
- Taxes$ 8833
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1247
- Lot Size0.65 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 417 Fourth Rd, a charming 3 bed 1.5 bathroom home in the Hillside community. The home has a welcoming covered rocking chair front porch, 1st floor bedroom, sunken family room and oversize triple lot and fenced area in the backyard. The driveway was recently sealed and the hot water tank was replaced August 2026. Enjoy the quiet while unwinding and relaxing in the hot tub. On the cool nights you can cozy up to the woodstove which can also be used for secondary heating. Walking distance to private Hillside Lake. Close to the Taconic Parkway for easy commuting. Close to shopping, medical needs, banking and a variety of restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Fishkill Plains Elementary School | Van Wyck Junior High School | John Jay Senior High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Architectural Style | Cottage,Craftsman,Farmhouse,Other |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 132800-6458-07-666849-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hillside Lake |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Directions | Route 376 to Hillside Lake Rd; take S Hillside Lake Rd; Right on Fourth Rd drive up the hill house is on the Left... NO SIGN! |
| High School | John Jay Senior High School |
| City | Wappinger |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Wappingers |
| Carport Spaces | 6 |
| Carport Y/N | Yes |
| Elementary School | Fishkill Plains Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8833.75 |
| Middle/Junior High School | Van Wyck Junior High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wappingers |
| Elementary School District | Wappingers |
| Tax Assessed Value | 362000 |
| PostalCity | Wappingers Falls |
| AttributionContact | 845-297-4700 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,Eat-in Kitchen,Stone Counters |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement Features | Crawl Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,Eat-in Kitchen,Stone Counters |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Inclusions | Hot tub |
| Parking Features | Driveway |
| Spa | Yes |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the