Property Attributes
- MLS#971962
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityMiddletown
- NeighborhoodThree Chimneys
- Zip10940
- StyleColonial,Contemporary
- Year Built1820
- Taxes$ 11123
- Price$ 579,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2948
- Lot Size3.38 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Country Escape of 6 spacious bedrooms offers space, privacy, and a serene setting on 3.38 acres. Just about 75 miles from New York City, it’s close enough for convenient weekend escapes yet far enough to feel like a true retreat feels like a private estate—perfect for those seeking a refined escape from city life A grand foyer opens to a bright, airy layout with high ceilings, large windows, and abundant natural light. The chef’s kitchen is ideal for cooking and entertaining, while a double-sided fireplace brings warmth and charm to both the living and dining areas. The inground pool creates a private outdoor getaway perfect for relaxing or hosting. The primary suite offers a peaceful retreat with ample closet space and an ensuite bath. Additional bedrooms provide flexibility for guests, home offices, or creative spaces. A full walk-up attic offers valuable expansion potential for future living area or long-term growth. A 2-car detached garage adds everyday convenience. Blending timeless Colonial elements with modern flair, this home offers a unique setting that may appeal especially to those seeking a weekend haven, creative escape, or a peaceful alternative to everyday living—while still being minutes from Route 17, shopping, dining, and Hudson Valley amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Minisink Valley Elementary | Minisink Valley Middle School | Minisink Valley High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $599,900 |
| 7/20/2026 | 3$585,000 |
| 8/18/2026 | 2$579,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Trash Collection Private |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Contemporary |
| Pool Features | In Ground |
| Construction Materials | Frame,Other |
| Year Built | 1820 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4089-068-0-0001-026-006 |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Three Chimneys |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Directions | New Vernon Rd to Winterton to Upper Rd to Mountain Rd #669 |
| High School | Minisink Valley High School |
| City | Mamakating |
| Senior Community Y/N | No |
| High School District | Minisink Valley |
| Carport Y/N | No |
| Elementary School | Minisink Valley Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 11123 |
| Middle/Junior High School | Minisink Valley Middle School |
| Property Condition | Estimated |
| Additional Parcels Y/N | No |
| Virtual Tour | https://videotour.ai/view-video/1787189264004x239012474257932300 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minisink Valley |
| Elementary School District | Minisink Valley |
| Tax Assessed Value | 171400 |
| Virtual Tour | https://media.hvremedia.net/sites/669-mountain-rd-bloomingburg-ny-12721-23926231/branded |
| PostalCity | Middletown |
| AttributionContact | 845-344-1480 |
| Year Built Effective | 2022 |
| Listing Appliances | Dishwasher, Microwave, Refrigerator |
Interior Features
| Interior Amenities | Master Downstairs,First Floor Full Bath,Cathedral Ceiling(s),Chefs Kitchen,Eat-in Kitchen,Formal Dining,Entrance Foyer,Granite Counters,High Speed Internet,Open Kitchen,Pantry,Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access,Full,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Walk-Out Access, Full, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Floor to Ceiling Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Master Downstairs,First Floor Full Bath,Cathedral Ceiling(s),Chefs Kitchen,Eat-in Kitchen,Formal Dining,Entrance Foyer,Granite Counters,High Speed Internet,Open Kitchen,Pantry,Ceiling Fan(s) |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Detached |
| Foundation Details | Other |
| Spa | No |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the